| Connections | SDI Video Input | 1×SD/HD/3G-SDI (75Ω BNC) |
|---|---|---|
| SDI Redundant Input | Automatically switches over if main SDI input is lost. | |
| SDI Video Loop Output | 1×SD/HD/3G-SDI | |
| HDMI Video Output | 1×HDMI type A | |
| AES/EBU Digital Audio Input | 1×1/4” (6.35mm) TRS jack | |
| Analog Audio Input (2ch) | 1×3.5mm jack | |
| Updates and Configuration | Micro USB | |
| AV Output | 1×3.5mm jack | |
| AES/EBU Digital Audio Output | 1×1/4” (6.35mm) TRS jack | |
| Analog Audio Output (2ch) | 1×3.5mm jack |
| Functions and Standards | SDI Input Format | 1080p 50/59.94/60 |
|---|---|---|
| 1080p 23.98/24/25/29.97/30 | ||
| 1080psF 23.98/24/25/29.97/30 | ||
| 1080i 50/59.94/60 | ||
| 720p 50/59.94/60 | ||
| 525i 59.94, 625i 50 | ||
| SDI Auto Switching | Automatically detects SD, HD and 3G-SDI (not support Level B) | |
| SDI Video Rate | SD/HD/3G-SDI | |
| SDI Color Space and Precision | YCbCr 4:2:2 | |
| SDI Standard | SMPTE ST 259 | |
| SMPTE ST 292-1 | ||
| SMPTE ST 424 |
| Functions and Standards | HDMI Output Format | 1080p 50/59.94/60 |
|---|---|---|
| 1080p 23.98/24/25/29.97/30 | ||
| 1080i 50/59.94/60 | ||
| 720p 50/59.94/60 | ||
| 480i 59.94, 576i 50 | ||
| AV Output Format | NTSC, PAL | |
| HDMI Color Space and Precision | RGB 4:4:4 | |
| YCbCr 4:2:2 | ||
| YCbCr 4:4:4 | ||
| Analog Audio input | 5dBu (Max) | |
| Analog Audio output | 0dBu (Max) |
| Power | Power | Threaded locking connector |
|---|---|---|
| Power Consumption | 6W (Max) | |
| Voltage Range | DC 6-24V |
| Physical Specifications | Dimension | 125.5×101.4×27.5mm |
|---|---|---|
| Net Weight | 310g | |
| Gross Weight | 995g |
| Environmental Specifications | Operating Temperature | 0~40 degC |
|---|---|---|
| Storage Temperature | -30~70 deg C | |
| Relative Humidity | 0%~90% non-condensing |
*Information in this document is subject to change without notice.

