| Connections | SDI Video Input | 1×SD/HD/3G/6G/12G-SDI (75Ω BNC) |
|---|---|---|
| SDI Video Output | 2×SD/HD/3G/6G/12G-SDI (75Ω BNC) | |
| Micro USB | Power | |
| Power LED | Power indicator | |
| SDI LED | SDI input signal indicator |
| Functions and Standards | SDI Video Rate | SD/HD/3G/6G/12G-SDI |
|---|---|---|
| SDI Auto Switching | Automatically detects SD, HD, 3G, 6G and 12G-SDI | |
| SDI Standard | SMPTE ST 259, SMPTE ST 292-1, SMPTE ST 424, SMPTE ST-2081-1, SMPTE ST-2082-2, DVB-ASI |
| Power | Power | Micro USB |
|---|---|---|
| Voltage Range | USB 3.3-5.5V | |
| Power Consumption | 1.0W (Max) |
| Physical Specifications | Dimension | 72.4×41×24.6mm |
|---|---|---|
| Net Weight | 110g | |
| Gross Weight | 470g |
| Environmental Specifications | Operating Temperature | 0~60 deg C |
|---|---|---|
| Storage Temperature | -30~70 deg C | |
| Relative Humidity | 0%~90% non-condensing |
*Information in this document is subject to change without notice.
