| Connections | Transmitter SDI Video Input | 1×SD/HD/3G-SDI (75Ω BNC) |
|---|---|---|
| Transmitter SDI Loop Output | 1×SD/HD/3G-SDI (75Ω BNC) | |
| Transmitter Fiber Optical Output | SFP module with LC connector | |
| Receiver Fiber Optical Input | SFP module with LC connector | |
| Receiver SDI Video Output | 2×SD/HD/3G-SDI (75Ω BNC) | |
| Micro USB | Power and software update | |
| Power LED Indicator | Power and signal status |
| Functions and Standards | SDI Video Rate | SD/HD/3G-SDI |
|---|---|---|
| SDI Standard | SMPTE ST 259 | |
| SMPTE ST 292-1 | ||
| SMPTE ST 424 | ||
| DVB-ASI | ||
| SDI Auto Switching | Automatically detects SD, HD and 3G-SDI | |
| SDI Equalization and Re-clocking | Yes, SDI Input and output maximize performance up to 120m for 3G-SDI | |
| SDI Audio | Supports 16-channel embedded |
| Optical Specifications | Connector | LC |
|---|---|---|
| Fiber type | Single-mode | |
| Wavelength | 1310nm | |
| Output power | -6 - 0dBm | |
| Receiver sensitivity | -15dBm (Max) |
| Power | Power | Micro USB |
|---|---|---|
| Power Consumption | 1.5W (Max) | |
| Voltage Range | USB 3.3-5.5V |
| Physical Specifications | Dimension | 72.4×41×24.6mm |
|---|---|---|
| Net Weight | Transmitter: 115g, Receiver: 115g | |
| Gross Weight | 750g |
| Environmental Specifications | Operating Temperature | 0~40 deg C |
|---|---|---|
| Storage Temperature | -10~70 deg C | |
| Relative Humidity | 0%~90% non-condensing |
*Information in this document is subject to change without notice.
