| Connections | Transmitter SDI Video Input | 1×SD/HD/3G/6G/12G-SDI (75Ω BNC) |
|---|---|---|
| Transmitter SDI Loop Output | 1×SD/HD/3G/6G/12G-SDI (75Ω BNC) | |
| Transmitter Fiber Optical Output | SFP module(LC)×1 | |
| Receiver Fiber Optical Input | SFP module(LC)×1 | |
| Receiver SDI Video Output | 2×SD/HD/3G/6G/12G-SDI (75Ω BNC) |
| Functions and Standards | Optical Fiber Module | SFP module: Hot-pluggable |
|---|---|---|
| Connector style: LC | ||
| Fiber type: single-mode | ||
| Optical wavelength: 1310nm | ||
| Max: bandwidth: 12Gbps | ||
| Optical transmit power: -6~-2dBm | ||
| Receiver sensitivity: -10dBm (Max) | ||
| Single-mode Max. Distance | 10km(12.5 miles) for 12G(4K60p) | |
| SDI Standard | SMPTE ST 259, SMPTE ST 292-1, SMPTE ST 424, SMPTE ST 2081-1, ST 2082-1 DVB-AS |
| Functions and Standards | SDI Auto Switching | SD/HD/3G/6G/12G-SDI on input |
|---|---|---|
| SDI Video Rate | SD/HD/3G/6G/12G-SDI | |
| SDI Equalization and Re-clocking | Yes | |
| SDI Audio | Supports 32/16 channels embedded |
| Power | Power | Micro USB |
|---|---|---|
| Power Consumption | 2.0W (Max) | |
| Voltage Range | USB 3.3-5.5V |
| Physical Specifications | Dimension | 72.4×41×24.6mm |
|---|---|---|
| Net Weight | Transmitter: 115g, Receiver: 115g | |
| Gross Weight | 960g |
| Environmental Specifications | Operating Temperature | 0~60 deg C |
|---|---|---|
| Storage Temperature | -30~70 deg C | |
| Relative Humidity | 0%~90% non-condensing |
*Information in this document is subject to change without notice.
