Connections | SDI Video Input | 1×SD/HD/3G-SDI (75Ω BNC) |
---|---|---|
SDI Video Output | 4×SD/HD/3G-SDI (75Ω BNC) Output 2 and 4 support ASI signal | |
Micro USB | Power and software update |
Functions and Standards | SDI Video Rate | SD/HD/3G-SDI |
---|---|---|
SDI Auto Switching | Automatically detects SD, HD and 3G-SDI | |
SDI Standard | SMPTE ST 259, SMPTE ST 292-1, SMPTE ST 424, DVB-ASI |
Power | Power | Micro USB or Threaded locking DC connector |
---|---|---|
Voltage Range | USB 5V | |
DC 5-17V | ||
Power Consumption | 1.5W (Max) |
Physical Specifications | Dimension | 125.5×101.4×27.5mm |
---|---|---|
Net Weight | 310g | |
Gross Weight | 920g |
Environmental Specifications | Operating Temperature | 0~40 degC |
---|---|---|
Storage Temperature | -30~70 deg C | |
Relative Humidity | 0%~90% non-condensing |
*Information in this document is subject to change without notice.